
Here is PPSC Lecturer Candidates Interview Merit List 2017. It’ll help you to prepare your subject accordingly. In addition, keep in mind 5 candidates will be called against 1 post. In such case, if there are 5 vacancies, 25 candidates will be called for interview.
PPSC Lecturer Candidates Interview Merit List 2017
Subject Name & Gender | Interview Merit |
Biology Male | 46.25 |
Biology Female | 47.5 |
Botany Male | 44.5 |
Botany Female | 47 |
English Male | 54.5 |
English Female | 53 |
Pakistan Studies Male | 74.25 |
Pakistan Studies Female | 59 |
Computer Science Male | 51.25 |
Computer Science Female | 47.5 |
Math Male | 55.5 |
Math Female | 51.5 |
Physics Male | 58.75 |
Physics Female | 47 |
Urdu Male | 74.25 |
Urdu Female | 70 |
Islamiat Male | 56.25 |
Islamiat Female | 48 |
Commerce Male | 65 |
Commerce Female | 57.75 |
Education Male | 76.25 |
Education Female | 73.25 |
Physical Education Male | 51.25 |
Physical Education Female | 42.5 |
Zoology Male | 49.25 |
Zoology Female | 54.75 |

Don't Miss
That’s all about PPSC Lecturers Merit Lists 2017. In case of further query, feel free to comment or contact us.